| 10th Annual Albert of Einstein College of Medicine | ||||||||||||
| Transgenic Course | ||||||||||||
| December 11, 2004 - December 17, 2004 | ||||||||||||
| SCHEDULE | ||||||||||||
| Saturday, December 11 | ||||||||||||
| TIME | AGENDA ITEM | INSTRUCTORS/PRESENTERS | BUILDING | FLOOR | ROOM | |||||||
| 1:00 PM | Welcome - Lab Orientation | Drs. Jeffrey Pollard, Winfried Edelmann | ||||||||||
| and Paula Cohen | Chanin | 5th | 525 | |||||||||
| 1:30 PM | Lab: Introduction to Laboratory, Basic Techniques, Glass, Needles | |||||||||||
| Microdrop Culture, Media Prep, Pipettes, Oviduct Isolation, | Chanin | 6th | 607 & 638B | |||||||||
| Preparation for Microinjection and pronuclear injection demonstration | ||||||||||||
| 6:00 PM | Dinner | |||||||||||
| 7:00 PM | Lab: Microinjection Demo, Oviduct Isolation, Mouth | |||||||||||
| Pipeting, Viewing Transgenic/Gene Targeting Videos | Chanin | 6th | 607 & 638B | |||||||||
| Sunday, December 12 | ||||||||||||
| TIME | AGENDA ITEM | INSTRUCTORS/PRESENTERS | BUILDING | FLOOR | ROOM | |||||||
| 9:00 AM | Daily Orientation | Chanin | 5th | 525 | ||||||||
| Lab: Demonstration Oviduct and Uterine Transfers | ||||||||||||
| 9:15 AM | Oviduct Isolation, Uterine Flushing, Pronuclear Injection, Lentivirus Injection | Chanin | 6th | 607 & 638B | ||||||||
| 12:00 N | Humane Mouse Handing Demonstration | Dr. Larry Herbst | Chanin | 6th | 638A | |||||||
| 1:00 PM | Lunch | Chanin | 5th | 525 | ||||||||
| 2:00 PM | Lab: Demonstration Oviduct and Uterine Transfers | Chanin | 6th | 607 & 638B | ||||||||
| Oviduct Isolation, Uterine Flushing, Pronuclear Injection, Lentivirus Injection | ||||||||||||
| 4:00 PM | Lecture: Early Embryonic Development | Dr. Robin Lovell-Badge | ||||||||||
| Chanin | 5th | 525 | ||||||||||
| 6:00 PM | Dinner | |||||||||||
| 7:00 PM | Lab: Pronuclear Injection, Blastocyst Microinjection | Chanin | 6th | 607 & 638B | ||||||||
| Monday, December 13 | ||||||||||||
| TIME | AGENDA ITEM | INSTRUCTORS/PRESENTERS | BUILDING | FLOOR | ROOM | |||||||
| 9:00 AM | Lecture: TransgenicTechnology | Dr. Phillippe Soriano | Chanin | 5th | 525 | |||||||
| 10:00 AM | Lab: Embryo Isolation ; Microinjection | Chanin | 6th | 607 & 638B | ||||||||
| 12:00 N | Seminar: "Signaling pathways in early vascular development" | Dr. Janet Rossant | Forchheimer | 3rd | Lecture Hall | |||||||
| 1:00 PM | Lunch: Round Table (Genetraps) | Chanin | 5th | 525 | ||||||||
| 2:00 PM | Lab: Post Implantation, Embryo Isolation | Chanin | 6th | 607 & 638B | ||||||||
| Seminar: "Defining the specificity of receptor tyrosine kinase signaling | ||||||||||||
| 3:00 PM | during development" | Dr. Phillippe Soriano | Forchheimer | 3rd | Lecture Hall | |||||||
| 4:00 PM | Lab: Tetraploid and Morulae Aggregation, Electrofusion | Dr. Janet Rossant | Chanin | 5th | 525 | |||||||
| 5:00 PM | Lecture: Development of Extraembryonic Tissue | Dr. Janet Rossant | Chanin | 5th | 525 | |||||||
| 6:00 PM | Dinner | |||||||||||
| 7:00 PM | Lab: Blastocyst, Oocyte Microinjection | Chanin | 6th | 607 & 638B | ||||||||
| Tuesday, December 14 | ||||||||||||
| TIME | AGENDA ITEM | INSTRUCTORS/PRESENTERS | BUILDING | FLOOR | ROOM | |||||||
| 9:00 AM | Lecture: Regulated Genetic Systems | Dr. Franco DeMayo | Chanin | 5th | 525 | |||||||
| 10:00 AM | Lab:Post Implantation Embryo Isolation | Dr. Janet Rossant | Chanin | 6th | 607 & 638B | |||||||
| 12:00 PM | Seminar: "How the differences between the sexes are initiated" | Dr. Robin Lovell-Badge | Forchheimer | 1st | Lecture Hall | |||||||
| 1:00 PM | Lunch: Round Table (Regulated Systems) | Chanin | 5th | 525 | ||||||||
| 2:00 PM | Lab:Post Implantation Embryo Isolation | Dr. Janet Rossant | Chanin | 6th | 607 & 638B | |||||||
| 3:00 PM | Seminar: "Indian hedgehog signaling is a progesterone regulated pathway controlling uterine physiology" | Dr. Franco DeMayo | Forchheimer | 3rd | Lecture Hall | |||||||
| 4:00 PM | Lab: Blastocysts Microinjection; Oocyte Microinjection, ES Cell Culture | Chanin | 6th | 607 & 638B | ||||||||
| 5:00 PM | Lecture: ES Cells | Dr. Winifred Edelmann | Chanin | 5th | 525 | |||||||
| 6:00 PM | Dinner | |||||||||||
| 7:00 PM | Lab : Continued | Chanin | 6th | 607 & 638B | ||||||||
| Wednesday, December 15 | ||||||||||||
| TIME | AGENDA ITEM | INSTRUCTORS/PRESENTERS | BUILDING | FLOOR | ROOM | |||||||
| 9:00 AM | Lecture:Mouse Genetics | Dr. Monica Justice | Chanin | 5th | 525 | |||||||
| 9:30 AM | Lab:Embryo Isolation, etc. | Chanin | 6th | 607 & 638B | ||||||||
| 12:00 PM | Seminar: "Using mouse mutagenesis to define gene function and model | Dr. Monica Justice | Forchheimer | 1st | Lecture Hall | |||||||
| human disease" | ||||||||||||
| 1:00 PM | Lunch | Chanin | 5th | 525 | ||||||||
| Lab: Pronuclear Injection, Blastocysts Microinjection, ES Cell | Chanin | 6th | 607 & 638B | |||||||||
| 2:00 PM | Culture, IVF | |||||||||||
| 3:00 PM | Seminar: "Genetic regulation of urogenital development" | Dr. Richard Behringer | Forchheimer | 3rd | Lecture | |||||||
| 4:00 PM | Lab: Continued | Chanin | 6th | 607 & 638B | ||||||||
| 5:00 PM | Lecture:Uterine preparation for implantation | Dr. Colin Stewart | Chanin | 5th | 525 | |||||||
| 6:00 PM | Dinner | Chanin | 5th | 525 | ||||||||
| 7:00 PM | Lab: Blastocysts, Oocyte Microinjection | Chanin | 6th | 607 & 638B | ||||||||
| Thursday, December 16 | ||||||||||||
| TIME | AGENDA ITEM | INSTRUCTORS/PRESENTERS | BUILDING | FLOOR | ROOM | |||||||
| 9:00 AM | Lab: ES Cell Culture, IVF | Chanin | 5th | 525 | ||||||||
| 12:00 N | Seminar: "Molecular genetics of mouse limb development" | Dr. Lee Niswander | Forchheimer | 3rd | Lecture Hall | |||||||
| 1:00 PM | Lunch: Whole Genome Mutagenesis | Chanin | 5th | 525 | ||||||||
| 3:00 PM | Lab:Pronuclear Injection, Blastocysts Microinjection, ES cell manipulation | Chanin | 525 | |||||||||
| 5:00 PM | Lecture: Stem Cells | Dr. Colin Stewart | Chanin | 5th | 525 | |||||||
| 6:00 PM | Dinner | Chanin | 5th | 525 | ||||||||
| 7:00 PM | Lab: Blastocysts, Oocyte Microinjection | Chanin | 6th | 607 & 638B | ||||||||
| Friday, December 17 | ||||||||||||
| TIME | AGENDA ITEM | INSTRUCTORS/PRESENTERS | BUILDING | FLOOR | ROOM | |||||||
| 9:00 AM | Daily Orientation | Chanin | 5th | 525 | ||||||||
| Vasectomy and Ovariectomy Demonstration, Ovarian Transplants | ||||||||||||
| 10:00 AM | Lab: ES Cell, Blastocysts Microinjection, Embryo, Freezing | Chanin | 6th | 607 & 638B | ||||||||
| SYMPOSIUM "The Power of Mouse Genetics to study human disease" | ||||||||||||
| 1:00 PM | "Mismatch repair proteins, meiosis and mice: Understanding the "complexity" | Dr. Paula Cohen | Forchheimer | 3rd | Lecture Hall | |||||||
| of mammalian recombination" | ||||||||||||
| 2:00 PM | "Modeling metastasis in pediatric sarcoma" | Dr. Glen Merlino | Forchheimer | 3rd | Lecture Hall | |||||||
| 3:00 PM | Coffee Break | |||||||||||
| 3:30 PM | "Modeling cancer in the mouse" | Dr. Ron DePihno | Forchheimer | 3rd | Lecture Hall | |||||||
| 8:00 PM | Course Dinner @ | |||||||||||
| Course Organizers | ||||||||||||
| Jeffrey W. Pollard | ||||||||||||
| Paula Cohen | ||||||||||||
| Winifred Edelmann | ||||||||||||
| Ken Chen | ||||||||||||
| Course Instructors | ||||||||||||
| Harry Hou | ||||||||||||
| Marc Vargas Christina Montana Uwe Werling |
||||||||||||
| Additional Instructions: | ||||||||||||
| Jim Lee | ||||||||||||
| Bo Jin | ||||||||||||